Rankings - United Soccer Coaches
Last Updated - August 7, 2018
RANK | SCHOOL | POINTS | 2017 RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Stanford (23) | 691 | 19-2-2 | 1 |
2 | Indiana (2) | 669 | 18-1-6 | 2 |
3 | North Carolina (2) | 633 | 17-4-1 | 4 |
4 | Akron (1) | 618 | 18-4-2 | 3 |
5 | Wake Forest | 593 | 19-2-2 | 5 |
6 | Louisville | 545 | 13-2-5 | 7 |
7 | Michigan State | 524 | 13-3-4 | 6 |
8 | Southern Methodist | 455 | 17-3-1 | 8 |
9 | Butler | 428 | 14-5-2 | 12 |
10 | Duke | 403 | 13-4-3 | 13 |
11 | Clemson | 388 | 12-6-1 | 17 |
12 | Wisconsin | 368 | 12-5-5 | 10 |
13 | Georgetown | 349 | 14-4-2 | 16 |
14 | Western Michigan | 342 | 17-4-1 | 9 |
15 | Virginia | 285 | 12-4-5 | 19 |
16 | Fordham | 266 | 14-6-3 | 11 |
17 | Notre Dame | 227 | 11-7-2 | 18 |
18 | Coastal Carolina | 217 | 14-7-1 | 15 |
19 | New Hampshire | 194 | 12-4-5 | 14 |
20 | Florida International | 179 | 12-2-4 | 20 |
21 | Michigan | 130 | 12-6-2 | 22 |
22 | Seattle | 120 | 14-4-5 | 24 |
23 | Dartmouth | 77 | 12-3-2 | 23 |
24 | Washington | 71 | 12-7-1 | NR |
25 | Colgate | 58 | 12-10-1 | 21 |
Also receiving votes: California (45), UCLA (32), Columbia (30), Maryland (30), Virginia Commonwealth (16), Portland (13), Central Florida (11), Old Dominion (10), Massachusetts-Lowell (10), University of the Pacific (9), Pittsburgh (9), South Florida (8), United States Air Force Academy (7), Kentucky (6), California State Fullerton (6), Albany (6), Massachusetts (4), Creighton (4), San Francisco (4), Xavier (3), Grand Canyon (3), William & Mary (2), Connecticut (1), Mercer (1)